| Reds | ||
| CABERNET SAUVIGNON | ||
| Rodney Strong Estate, 2007 | Alexander Valley, CA | 38 |
| Penley Estate, 2007/08 | Coonawarra, Australia | 42 |
| Beringer Knights Valley, 2007 | Napa, CA | 42 |
| Arrowood, 2005 | Sonoma, CA | 70 |
| Rubicon Estate "Cask", 2006 | Napa, CA | 95 |
| Silver Oak, 2005 | Alexander Valley, CA | 110 |
| David Arthur Estate, 2006 | Napa, CA | 140 |
| MERLOT | ||
| Sagelands Vineyards, 2006 | Columbia Valley, WA | 34 |
| Milbrandt "Traditions" 2007 | Columbia Valley, WA | 35 |
| Santa Ema Reserve, 2007 | Maipo Valley, Chile | 40 |
| Stags Leap, 2006 | Napa, CA | 60 |
| PINOT NOIR | ||
| Villa Mt. Eden Grand Reserve, 2005 | Santa Maria, CA | 36 |
| Talbott "Kali Hart", 2007 | Monterey, CA | 49 |
| Mohua, 2008 | Central Otago, New Zealand | 54 |
| Robert Stemmler Estate, 2006 | Carneros, CA | 62 |
| Van Duzer, 2006 | Willamette, OR | 65 |
| Siduri, Chehalem Mountains, 2008 | Willamette, OR | 80 |
| Sequana, Sarmento Vineyards, 2007 | Santa Lucia Highlands, CA | 88 |
| Talisman, Red Dog Vineyard, 2006 | Sonoma, CA | 95 |
| "J", 2006 | Russian River, CA | 110 |
| ZINFANDEL & PRIMATIVO | ||
| Kenwood, 2006 | Sonoma, CA | 34 |
| Klinker Brick "Old Vine", 2007 | Lodi, CA | 36 |
| Jacuzzi Primitivo, 2006 | North Coast, CA | 39 |
| Renwood Old Vine, 2005 | Amador County, CA | 40 |
| SYRAH, SHIRAZ & RHONE BLENDS | ||
| Andre Brunel "Cotes du Rhone", 2007 | Rhone, France | 30 |
| J. Vidal Fleury "Cotes du Rhone", 2007 | Rhone, France | 32 |
| Terlato & Chapoutier, Victoria Vineyards | Australia | 45 |
| Jim Barry "Lodge Hill", 2006 | Clare Valley, Australia | 50 |
| Domaine Giraud "Tradition", 2005 | Chateauneuf du Pape, France | 90 |
| Peay Estate "Les Titans", 2006 | Sonoma, CA | 93 |
| MERITAGE & BORDEAUX-STYLE BLENDS | ||
| Coppola, Diamond "Black Label", 2007 | Sonoma. CA | 42 |
| Dry Creek "The Mariner", 2005 | Dry Creek Valley, CA | 70 |
| Bell, Sonnette Unfiltered, 2003 | Napa, CA | 110 |
| FRENCH BORDEAUX | ||
| Amiral de Beychevelle, 2004 | Saint-Julien | 100 |
| Chateau Batailley, 2005 | Pauillac | 125 |
| Chateau Lagrange, 2005 | Saint-Julien | 200 |
| Chateau Latour, 1989 | Pauillac | 500 |
| MALBEC | ||
| Estimulo, 2008 | Mendoza, Argentina | 29 |
| Martino "Old Vine", 2007 | Mendoza, Argentina | 34 |
| Durigutti, 2007 | Mendoza, Argentina | 39 |
| Goulart Reserva, 2008 | Mendoza, Argentina | 45 |
| OTHER REDS | ||
| Damiloano, Barbera D'Asti, 2008 | Italy | 36 |
| Chianti del Barone Ricasoli, 2006 | Italy | 38 |
| Salice Salentino "Riserva", Negroamaro, 2005 | Italy | 39 |
| Abadia Retuerta, Sardon de Duero, 2006 | Spain | 40 |
| Villa Gresti di San Leonardo, 2001 | Italy | 80 |
The
Golden
Eagle
Inn
Restaurant